Mixed Match Result
| Grade: A Reserve 1 | Round: 03 |
| Home Team: Sunbury | Away Team: Buckley Park |
| Man 1: McLean, Drew | Man 1: Sargent, Daniel |
| Man 2: Emergency 1 | Man 2: Louey, Dylan |
| Lady 1: Armstrong, Grace | Lady 1: Vella, Denise |
| Lady 2: Boyes, Maddison | Lady 2: Emergency 1 |
| Home Emergencies: David Mannix - Men’s NSNTA A reserve 4 |
Away Emergencies: E1: Katrina Walters |
| Set 1 (M1+M2) | 6 | 2 |
| Set 2 (L1+L2) | 6 | 4 |
| Set 3 (M1+L1) | 2 | 6 |
| Set 4 (M2+L2) | 0 | 6 |
| Set 5 (M1+L2) | 1 | 6 |
| Set 6 (M2+L1) | 6 | 5 |
| Total | 21 | 29 |
Winning Team: Buckley Park